RESULTS DECLARED FOR THE POST OF ASSISTANT STATION MASTER CATEGORY NO 01 OF EN NO 03/2010
Wednesday, May 25, 2011
RRB SECUNDERABAD RESULTS FOR THE POST OF ASSISTANT STATION MASTER
RESULTS DECLARED FOR THE POST OF ASSISTANT STATION MASTER CATEGORY NO 01 OF EN NO 03/2010
RRB SECUNDERABAD APPTITUDE TEST RESULT FOR ASSISTANT LOCO PILOT
RAILWAY RECRUITMENT BOARD
SECUNDERABAD
South Lallaguda, Secunderabad – 500 017.
No.RRB/SC/607/01/01/2010 (CEN) Date: 20-05-2011.
APTITUDE TEST RESULTS
Based on the performance in the written examination held on 06-06-2010 and Aptitude Test conducted from 27-12-2010 to 12-01-2011 candidates with the following roll numbers have provisionally qualified for the verification of original certificates for the post of Asst. Loco Pilot Category No.01 of E.N.No.01/2010 (CEN).
CLICK BELOW LINK FOR OFFICIAL RESULT:
APPTITUDE TEST RESULTS DECLARED FOR THE POST OF ASSISTANT LOCO PILOT CATEGORY NO 01 OF EN NO 01/2010
Friday, May 20, 2011
IRCTC SELECTION PROCESS
Thursday, May 19, 2011
Northern Railway Staff Nurse Notification 2011
Application are invited for Filling up the post of Staff Nurse for Northern Railway. Delhi Division for full time Purely on contract basis up to 30.06.2011 and on monthly remuneration basis till the availability of regularly selected candidates received from RRB/CDG or till Validity of the Scheme Whichever is earlier.
Name Of Post: Staff Nurse
Total Posts: 09
Age: 20-40 Years as On 01-01-2011
Pay Scale: Rs. 17,655/-
Qualification: Certificate as Registered Nurse and Midwife having passed three year course in general Nursing and Midwifery from a school of Nursing or other Institutions recognized by India Nursing Council or B.Sc
Last Date: 16.06.2011
Click Here For Notification 2011
Monday, May 16, 2011
RITES LIMITED GET RECRUITMENT
RITES LIMITED
(A Govt. of India Enterprise)
RITES LTD invite online applications from eligible Indian nationals for appointing them on the post of Graduate Executive Trainee.
Post Name: Graduate Executive Trainee / Civil Engineering
No. of Posts: 30 (UR-16, OBC-08, SC-04, ST-02)
Age Limit: Candidates should be in age group of 21 to 30 yrs while counting on 01st August 2011
Age Relaxation: Candidates of SC/ST categories will get 5 yrs age relaxation in maximum age, 03 yrs for OBC category candidates, 05 yrs for domicile of Jammu and Kashmir, 10 yrs for PWD in the case of Blind, Deaf mute and Orthopedically Handicapped persons
Educational Qualification: Bachelor degree in Civil Engineering with 60% marks from govt. approved university. Only 50% marks is required in case of candidates of SC/ST/OBC categories
Registration Fee: Demand Draft of Rs.300/- for the candidates of UR and OBC categories, DD of Rs.100/- for SC/ST and Physically Challenged candidates. The demand Draft should be drawn in favour of “RITES Limited” payable at Gurgaon from any Branch of SBI.
Selection Process: Selection will be made on the basis of written examination followed by interview. The written examination comprises two parts; first part will be in nature of objective type and second part is in nature of subjective type. The examination is due on 17th July 2011 at the various centers codes as advertisement details
How to apply: Candidates may send their request only through online process; for these purposes they have to follow the link of online apply. The online application link will be available till 13th June 2011.
On submission online apply candidates have collect Registration slip with registration and attached supporting documents showing educational qualification, age proof, caste, experience, photographs, demand draft etc and send before 20th June 2011 at the address of “The Advertiser (RITES), Post Box No. 9248, Krishana nagar Head Post Office, Delhi 110051”
Candidates may apply by online mode from the link below:
Candidates may view full recruitment details on the link below:
For further inquiry candidates should have log official site:
http://www.rites.co.in/web/index.php
i- The selection process consists of written test and Interview. Eligible candidates will have to appear in the written test comprising of two parts viz. Part I(objective) and Part II(Subjective part).
ii- (a)- Part I(Objective part) will be a screening test.
(b)- Copies of Part II(Subjective part) of only those candidates shall be evaluated who succeed in the Part I(Objective part).
(c)-Number of such candidates will be 12(twelve) times the number of vacancies, in the order of merit on the basis of marks obtained in the Part I(Objective part).
(d)-The candidates to the extent of four times the no. of vacancies will only be shortlisted for the interview/personality test on the basis of their performance in the Part II(Subjective part) only.
(e)-The candidates will be empanelled as per their performance/rank secured on the basis of aggregate of marks secured in Part-II of written examination(subjective part) and Interview/Personality test strictly as per the merit and statutory reservation provisions.
(f)-Marks obtained in the Part I(Objective part) of written examination will not be taken into account for short listing the candidate for interview/Personality test or final empanelment .
(g)-The offer of appointment will be issued to the suitable candidates in the order of merit and based on the requirement keeping in view statutory reservation provisions.
(h)-Appointment of selected candidates will be subject to their being found medically fit in the Medical Examination to be conducted as per RITES Rules and Standards of Medical Fitness for the relevant post.
Plan of Examination:-
(a)- The Examination shall be conducted according to the following plan:-
The Written Examination and Interview/Personality test.
(i)- The Written Examination will comprise two parts viz. Part I(Objective part) and Part II( Subjective part). Part I(Screening test) consisting only of multiple choice objective types of questions and Part II of conventional papers.
(ii)- Part I (objective part) consists of questions relating to General Ability, Reasoning, General Science, General Knowledge and Civil Engineering.
(iii)- Part II (Subjective part) consists of questions on the subject of Civil Engineering only.
(iv)-The details of the written examination i.e. subject, no. of questions, duration and maximum marks allotted to each subject are as below.
Part I- (Objective Part)
General Ability Test, Reasoning, General Science, General Knowledge and Civil Engineering | 100 questions | 90 minutes | 100 marks |
Part-II- (Subjective Part)
Civil Engineering | ******* | 120 minutes | 80 marks |
(v)-Interview/Personality Test carrying a maximum of 20 marks of such of the candidates who get shortlisted on the basis of the Part II (Subjective Part) of written examination only.
IRCTC RECRUITMENT
IRCTC inviting applications for below posts through direct recruitment 2011.
Assistant Manager (E-2)
- Vacancies: 3 Posts
- Pay-Scale: Rs.50000/- consolidated
- Qualification: Master Degree in Tourism Management or Administration/MTM / PG Diploma in Tourism Management
- Age Limit: 35 Years
Executive (E-0)
- Vacancies: 24 Posts
- Pay-Scale: Rs.30000/- consolidated
- Qualification: Bachelors Degree in Tourism Studies or Tourism Management
- Age Limit: 30 Years
Sr. Supervisor (S-3)
- Vacancies: 27 Posts
- Pay-Scale: Rs.25000/- consolidated
- Qualification: Bachelors with Diploma in Travel and Tourism
- Age Limit: 28 Years
Place of Posting: Anywhere in India.
Selection: Written Test followed by interview
Application Fee: Rs.300/-
All eligible candidates are required to Apply Online through IRCTC website: www.irctc.com between 2.5.2011 to 23.5.2011. After Applying Online send the system generated registration slip along with recent passport size photograph and attested copies of testimonials to the following address within 31.5.2011
Post Bag No. 007
Sriniwaspuri Post Office
New Delhi-110065
Last Date for Online Application: 23rd May, 2011
Last Date for Fee Payment & Registration Slips Printout: 31st May, 2011
Apply Online: Click Here
SELECTION PROCESS
IRCTC TOURISM & IT RECRUITMENT
IRCTC inviting applications for following vacancies 2011.
DGM/Tourism
- Vacancies: 8 Posts
- Pay-Scale: Rs.29100-54500 (IDA)
- Experience: 8 years
- Qualification: MBA (Tourism)/ MTM / Post Graduate Diploma in Tourism Management
- Age: 40 Years
DGM/IT
- Vacancies: 3 Posts
- Pay-Scale: Rs.29100-54500 (IDA)
- Experience: 9 years
- Qualification: BE/B.Tech/Master in Computer Science/Application
- Age: 40 Years
AGM/IT
- Vacancies: 3 Posts
- Pay-Scale: Rs.36600-62000 (IDA)
- Experience: 14 years
- Qualification: Regular B.E./B.Tech/ MCA, Certification in ERP/Java/ITIL, ISO/ISMS/PCI.
- Age: 50 Years
Application Fee: Rs.300/-
Completed application form in prescribed format should reach to the following address within 28.5.2011.
The Deputy General Manager (HRD)
IRCTC Corporate Office
5th Floor, STC Building,Tolstoy Marg
Jawahar Vyapar Bhawan
Janpath, New Delhi-110001
Last Date: 28th May, 2011
Wednesday, May 11, 2011
South Central Railway Final Results of Group D under Ex-Serviceman quota
SOUTH CENTRAL RAILWAY
Railway Recruitment Cell
Recruitment against Ex-servicemen quota in Pay Band Rs. 5200-20200 (GP-1800)
Final Results (Supplementary)
With reference to the employment notice number SCR/P-HQ/RRC/ES/2010 dated 04.12.2010, 2224 candidates (including standby) were called for the verification of original certificates conducted from 24.02.2011 to 05.03.2011. After verification 1149 eligible candidates were empanelled and recommended for appointment vide this office final results notification dated 08.03.2011. The candidates who remained absent for verification were extended second opportune-*ity from 06.04.2011 to 08.04.2011. After verification, following are the roll numbers of the candidates who are provisionally empanelled and recommended for appointment for the posts mentioned below. The roll numbers are arranged in ascending order:
I. Post: Helper-II Department: Mechanical Division: Vijayawada
1012
(One candidate only)
II. Post: Yard Porter (Assistant Pointsman) Department: Operating Division: Guntakal
1040 | 1091 | 1112 | 1155 | 1251 |
(Five candidates only)
III. Post: Trackman Department: Engineering Division: Hyderabad
1035 | 1434 | 2152 | 2850 | 2911 |
1042 | 1459 | 2182 | 2852 | 2912 |
1054 | 1467 | 2217 | 2856 | 2920 |
1075 | 1486 | 2260 | 2857 | 2927 |
1197 | 1533 | 2307 | 2859 | 2936 |
1212 | 1549 | 2419 | 2861 | * * * * |
1264 | 1623 | 2540 | 2869 | * * * * |
1312 | 1781 | 2616 | 2875 | * * * * |
1321 | 1786 | 2648 | 2879 | * * * * |
1324 | 1793 | 2658 | 2881 | * * * * |
1352 | 1839 | 2686 | 2893 | * * * * |
1361 | 1959 | 2774 | 2897 | * * * * |
1365 | 1982 | 2,820 | 2902 | * * * * |
1372 | 1987 | 2821 | 2904 | * * * * |
1425 | 2107 | 2842 | 2905 | * * * * |
IV. Post: Trackman Department: Engineering Division: Vijayawada
1136 | 2819 | 2933 | 3012 | 3084 |
1142 | 2823 | 2934 | 3013 | 3085 |
1200 | 2824 | 2938 | 3016 | 3086 |
1246 | 2826 | 2940 | 3017 | 3088 |
1258 | 2827 | 2942 | 3018 | 3089 |
1277 | 2829 | 2950 | 3021 | 3091 |
1287 | 2830 | 2951 | 3023 | 3093 |
1346 | 2832 | 2952 | 3024 | 3097 |
1364 | 2835 | 2956 | 3028 | 3099 |
1426 | 2848 | 2957 | 3031 | 3100 |
1490 | 2851 | 2960 | 3032 | 3101 |
1547 | 2853 | 2961 | 3034 | 3102 |
1548 | 2858 | 2962 | 3035 | 3103 |
1636 | 2863 | 2963 | 3036 | 3104 |
1664 | 2864 | 2964 | 3038 | 3105 |
1673 | 2865 | 2967 | 3039 | 3106 |
1791 | 2871 | 2968 | 3041 | 3107 |
1796 | 2874 | 2970 | 3043 | 3108 |
1826 | 2877 | 2973 | 3045 | 3109 |
1890 | 2880 | 2975 | 3046 | 3113 |
1964 | 2883 | 2978 | 3049 | 3115 |
2019 | 2884 | 2983 | 3051 | 3117 |
2080 | 2886 | 2986 | 3052 | 3118 |
2095 | 2895 | 2987 | 3055 | 3121 |
2289 | 2900 | 2989 | 3056 | 3123 |
2336 | 2906 | 2990 | 3059 | 3124 |
2385 | 2907 | 2994 | 3062 | 3125 |
2395 | 2913 | 2995 | 3065 | 3126 |
2429 | 2914 | 2996 | 3066 | 3129 |
2501 | 2915 | 3000 | 3068 | 3131 |
2553 | 2919 | 3003 | 3070 | 3134 |
2583 | 2922 | 3005 | 3072 | 3135 |
2604 | 2923 | 3007 | 3074 | 3136 |
2649 | 2929 | 3009 | 3076 | 3137 |
2703 | 2930 | 3010 | 3079 | 3145 |
2738 | 2932 | 3011 | 3083 | * * * * |
(One hundred seventy nine candidates only)
V. Post: Trackman Department: Engineering Division: Guntakal
1088 | 2949 | 3155 | 3209 | 3266 |
1244 | 2953 | 3156 | 3210 | 3267 |
1463 | 2954 | 3157 | 3211 | 3271 |
1538 | 2955 | 3159 | 3212 | 3273 |
1541 | 2959 | 3160 | 3213 | 3274 |
1545 | 2972 | 3161 | 3214 | 3275 |
1576 | 2976 | 3163 | 3215 | 3276 |
1592 | 2982 | 3164 | 3216 | 3277 |
1794 | 2985 | 3165 | 3217 | 3278 |
2008 | 2988 | 3168 | 3218 | 3279 |
2168 | 2991 | 3169 | 3221 | 3280 |
2261 | 2992 | 3170 | 3222 | 3282 |
2367 | 2997 | 3171 | 3223 | 3283 |
2810 | 3015 | 3172 | 3224 | 3284 |
2828 | 3037 | 3173 | 3225 | 3285 |
2834 | 3044 | 3174 | 3228 | 3286 |
2837 | 3047 | 3175 | 3230 | 3287 |
2839 | 3060 | 3177 | 3233 | 3288 |
2841 | 3069 | 3178 | 3234 | 3289 |
2845 | 3071 | 3179 | 3235 | 3290 |
2854 | 3078 | 3180 | 3236 | 3293 |
2855 | 3081 | 3181 | 3237 | 3294 |
2860 | 3087 | 3184 | 3238 | 3295 |
2862 | 3094 | 3185 | 3239 | 3296 |
2868 | 3095 | 3186 | 3240 | 3297 |
2876 | 3098 | 3187 | 3241 | 3298 |
2891 | 3111 | 3188 | 3243 | 3301 |
2894 | 3114 | 3189 | 3244 | 3302 |
2898 | 3120 | 3190 | 3245 | 3303 |
2910 | 3127 | 3192 | 3246 | 3304 |
2916 | 3128 | 3195 | 3247 | 3305 |
2917 | 3139 | 3196 | 3248 | 3307 |
2924 | 3140 | 3197 | 3253 | 3308 |
2926 | 3141 | 3198 | 3254 | 3309 |
2931 | 3142 | 3199 | 3255 | 3310 |
2935 | 3146 | 3200 | 3256 | 3311 |
2937 | 3147 | 3201 | 3257 | 3312 |
2943 | 3148 | 3202 | 3258 | 3313 |
2944 | 3151 | 3204 | 3261 | 3314 |
2945 | 3152 | 3205 | 3262 | 3316 |
2946 | 3153 | 3207 | 3263 | * * * * |
2947 | 3154 | 3208 | 3264 | * * * * |
(Two hundred and eight candidates only)
VI. Post: Trackman Department: Engineering Division: Nanded
1052 | 2240 | 2885 | 3022 | 3112 |
1081 | 2245 | 2903 | 3026 | 3144 |
1138 | 2423 | 2909 | 3030 | 3149 |
1271 | 2567 | 2925 | 3050 | 3150 |
1329 | 2597 | 2928 | 3054 | * * * * |
1546 | 2728 | 2981 | 3063 | * * * * |
1622 | 2825 | 2998 | 3073 | * * * * |
2150 | 2847 | 3002 | 3077 | * * * * |
2166 | 2866 | 3014 | 3082 | * * * * |
2192 | 2873 | 3019 | 3110 | * * * * |
(Forty four candidates only)
{Grand Total: 502 (Five hundred and two) candidates only}
1. All Successful candidates are being advised individually by RRC/SCR.
2. Offer of appointment will be sent by the concerned Senior Divisional Personnel Officer of the Divisions.
3. The empanelment of the candidates is strictly provisional. The candidates have to fulfil all the administrative requirement including passing the medical examination prescribed for the post.
4. No alternative appointment will be provided for those candidates failed in the medical examination.
5. The results of some of the candidates who have attended verification are withheld for reasons like non production of minimum requisite educational qualification, etc. The reasons will be advised through individual intimation letters.
VII. The Details of the rejected candidates:
I. Following are the Roll Numbers of 435 candidates who remained absent for the verification of original certificates even after extending second opportunity. Hence, the candidatures of these 435 candidates are rejected.
1007 | 1074 | 1140 | 1179 | 1234 | 1316 |
1009 | 1079 | 1144 | 1180 | 1236 | 1318 |
1011 | 1080 | 1145 | 1182 | 1238 | 1336 |
1014 | 1082 | 1150 | 1184 | 1240 | 1342 |
1015 | 1084 | 1153 | 1186 | 1241 | 1343 |
1020 | 1085 | 1154 | 1195 | 1243 | 1349 |
1022 | 1087 | 1158 | 1198 | 1267 | 1356 |
1032 | 1102 | 1159 | 1199 | 1269 | 1357 |
1038 | 1105 | 1161 | 1206 | 1284 | 1358 |
1039 | 1113 | 1165 | 1207 | 1286 | 1359 |
1041 | 1118 | 1167 | 1208 | 1293 | 1363 |
1048 | 1119 | 1168 | 1210 | 1302 | 1370 |
1053 | 1120 | 1169 | 1215 | 1303 | 1387 |
1066 | 1122 | 1170 | 1216 | 1306 | 1388 |
1070 | 1125 | 1172 | 1217 | 1307 | 1392 |
1071 | 1127 | 1173 | 1226 | 1308 | 1393 |
1073 | 1128 | 1177 | 1228 | 1313 | 1394 |
1399 | 1651 | 1872 | 2115 | 2457 | 2743 |
1400 | 1652 | 1883 | 2116 | 2463 | 2745 |
1401 | 1656 | 1887 | 2120 | 2465 | 2747 |
1406 | 1662 | 1889 | 2130 | 2469 | 2748 |
1409 | 1663 | 1893 | 2133 | 2472 | 2750 |
1412 | 1666 | 1895 | 2139 | 2474 | 2752 |
1417 | 1671 | 1899 | 2144 | 2486 | 2761 |
1430 | 1675 | 1900 | 2151 | 2489 | 2767 |
1436 | 1676 | 1903 | 2176 | 2490 | 2768 |
1440 | 1678 | 1904 | 2181 | 2498 | 2769 |
1443 | 1679 | 1907 | 2193 | 2513 | 2770 |
1446 | 1680 | 1910 | 2194 | 2518 | 2773 |
1447 | 1681 | 1913 | 2199 | 2525 | 2780 |
1451 | 1682 | 1925 | 2202 | 2539 | 2795 |
1452 | 1684 | 1928 | 2210 | 2543 | 2798 |
1456 | 1686 | 1930 | 2215 | 2548 | 2803 |
1457 | 1693 | 1939 | 2219 | 2564 | 2815 |
1462 | 1706 | 1950 | 2224 | 2574 | 2831 |
1469 | 1713 | 1953 | 2231 | 2575 | 2833 |
1471 | 1714 | 1954 | 2259 | 2577 | 2836 |
1489 | 1717 | 1957 | 2269 | 2579 | 2843 |
1491 | 1720 | 1961 | 2275 | 2581 | 2844 |
1493 | 1724 | 1962 | 2280 | 2585 | 2846 |
1500 | 1725 | 1963 | 2282 | 2587 | 2849 |
1501 | 1726 | 1965 | 2287 | 2591 | 2867 |
1503 | 1729 | 1968 | 2301 | 2593 | 2887 |
1510 | 1734 | 1970 | 2303 | 2611 | 2888 |
1517 | 1739 | 1973 | 2319 | 2612 | 2889 |
1522 | 1740 | 1976 | 2320 | 2632 | 2890 |
1529 | 1743 | 1984 | 2325 | 2639 | 2896 |
1539 | 1749 | 1991 | 2327 | 2643 | 2899 |
1543 | 1755 | 1997 | 2345 | 2646 | 2908 |
1550 | 1761 | 2011 | 2349 | 2652 | 2918 |
1552 | 1766 | 2017 | 2355 | 2653 | 2939 |
1563 | 1767 | 2023 | 2376 | 2657 | 2948 |
1569 | 1768 | 2025 | 2380 | 2660 | 2965 |
1572 | 1774 | 2032 | 2387 | 2662 | 2969 |
1573 | 1783 | 2039 | 2399 | 2666 | 2971 |
1580 | 1787 | 2041 | 2403 | 2673 | 2979 |
1583 | 1790 | 2042 | 2404 | 2688 | 2980 |
1585 | 1799 | 2044 | 2409 | 2689 | 2984 |
1586 | 1800 | 2045 | 2413 | 2693 | 2993 |
1602 | 1803 | 2053 | 2415 | 2699 | 3025 |
1604 | 1817 | 2058 | 2416 | 2702 | 3027 |
1607 | 1819 | 2059 | 2420 | 2710 | 3029 |
1609 | 1843 | 2063 | 2422 | 2714 | 3033 |
1627 | 1848 | 2073 | 2430 | 2723 | 3040 |
1633 | 1851 | 2078 | 2432 | 2730 | 3042 |
1635 | 1862 | 2081 | 2437 | 2731 | 3057 |
1638 | 1865 | 2098 | 2438 | 2735 | 3061 |
1648 | 1869 | 2113 | 2453 | 2737 | 3067 |
3116 | 3176 | 3227 | 3251 | 3270 | 3324 |
3132 | 3183 | 3229 | 3252 | 3281 | 3343 |
3133 | 3191 | 3231 | 3259 | 3292 | * * * * * |
3138 | 3206 | 3242 | 3268 | 3299 | * * * * * |
3162 | 3220 | 3250 | 3269 | 3318 | * * * * * |
II. The DOB of the candidate with roll number 1100 is 05.11.49. His age is more than 60 Yrs. i.e. the superannuation age. Hence, his candidature is rejected.
III. The 31 candidates mentioned below have served and retired from BSF/Assam Rifles/CRPF/DSC. As per the definition of Ex-servicemen vide Ex-servicemen (Re-employment in Central Civil Services and Posts) Rules, 1979, their services are not covered under "Ex-servicemen". Hence, their candidature rejected.
1482 | 2043 | 2375 | 2448 | 2526 | 2603 |
1596 | 2309 | 2388 | 2458 | 2535 | * * * * * |
2010 | 2334 | 2405 | 2468 | 2541 | * * * * * |
2014 | 2344 | 2414 | 2475 | 2542 | * * * * * |
2022 | 2354 | 2417 | 2481 | 2547 | * * * * * |
2029 | 2370 | 2428 | 2503 | 2556 | * * * * * |
V. The last candidate called for verification is having Total Military Service of 18yrs 26days. The 07 candidates mentioned below have mentioned Total Military Service wrongly in application. After verification, it is found that, they are having less service than 18yrs 26days. Hence, their candidature rejected.
2311 | 2421 | 3182 | 3291 |
2418 | 3096 | 3249 | * * * * * |
- While every care has been taken in preparing the above results, the Railway Recruitment Cell, Secunderabad reserves the right to rectify the errors and omissions, if any.