Wednesday, December 1, 2010

RRB CHENNAI ASM RESULT

WRITTEN EXAMINATION RESULTS - JEN NO. 01/2009 & CEN.NO.03/2010
POST - ASSISTANT STATION MASTER
Cat No. - 21 & 01
SCALE OF PAY : Rs. 5200-20200 + GP Rs. 2800

Based on the results of the written examination held on 13.06.2010 for the post mentioned above, candidates bearing the following Roll Nos. (RollNo.wise) have provisionally qualified to be called for aptitude test.

SL NO ROLL NO SL NO ROLL NO
1 18030111000031 101 18030121006502
2 18030111000078 102 18030121006507
3 18030111000095 103 18030121006510
4 18030111000125 104 18030121006511
5 18030111000141 105 18030121006533
6 18030111000188 106 18030121006580
7 18030111000257 107 18030121006605
8 18030111000266 108 18030121006665
9 18030111000295 109 18030121006683
10 18030111000300 110 18030121006769
11 18030111000391 111 18030121006897
12 18030111000437 112 18030121006899
13 18030111000441 113 18030121006998
14 18030111000457 114 18030121007143
15 18030111000461 115 18030121007148
16 18030111000493 116 18030121007212
17 18030111000504 117 18030121007268
18 18030111000523 118 18030121007295
19 18030111000527 119 18030121007339
20 18030111000565 120 18030121007352
21 18030112000816 121 18030121007395
22 18030113001418 122 18030121007499
23 18030113001433 123 18030121007524
24 18030113001441 124 18030121007593
25 18030113001510 125 18030121007627
26 18030113001528 126 18030121007999
27 18030113001623 127 18030121008077
28 18030113001690 128 18030122008239
29 18030113001699 129 18030122008255
30 18030113001765 130 18030122008284
31 18030113001882 131 18030122008362
32 18030113001923 132 18030122008629
33 18030113002371 133 18030122008667
34 18030113002567 134 18030122008668
35 18030113002568 135 18030122008688
36 18030113002891 136 18030122008851
37 18030113003003 137 18030122009104
38 18030113003012 138 18030122009181
39 18030113003073 139 18030122009194
40 18030113003209 140 18030122009386
41 18030113003390 141 18030122009399
42 18030113003403 142 18030122009469
43 18030113003424 143 18030122009560
44 18030113003440 144 18030124010195
45 18030113003510 145 18030124010209
46 18030113003644 146 18030124010213
47 18030113003759 147 18030124010281
48 18030113003942 148 18030124010292
49 18030113004011 149 18030124010310
50 18030113004070 150 18030124010400
51 18030113004279 151 18030124010401
52 18030113004280 152 18030124010503
53 18030113004433 153 18030124010511
54 18030113004494 154 18030124010533
55 18030113004547 155 18030124010597
56 18030113004584 156 18030124010605
57 18030113004796 157 18030124010608
58 18030113004848 158 18030124010612
59 18030114005085 159 18030124010680
60 18030114005113 160 18030124010723
61 18030114005262 161 18030124010746
62 18030114005347 162 18030124010945
63 18030114005352 163 18030124010957
64 18030114005356 164 18030124010958
65 18030114005375 165 18030124010973
66 18030114005384 166 18030124010993
67 18030114005400 167 18030124011021
68 18030114005414 168 18030124011036
69 18030114005436 169 18030124011049
70 18030114005437 170 18030124011120
71 18030114005480 171 18030124011151
72 18030114005532 172 18030124011161
73 18030114005582 173 18030124011176
74 18030114005590 174 18030124011182
75 18030114005609 175 18030124011222
76 18030114005616 176 18030124011336
77 18030114005617 177 18030124011340
78 18030114005621 178 18030124011349
79 18030114005685 179 18030124011352
80 18030114005742 180 18030124011356
81 18030114005797 181 18030124011386
82 18030114005827 182 18030124011400
83 18030114005839 183 18030124011456
84 18030114005861 184 18030124011484
85 18030114005877 185 18030124011486
86 18030114005885 186 18030124011498
87 18030121005924 187 18030124011502
88 18030121005931 188 18030124011508
89 18030121005953 189 18030124011538
90 18030121005981 190 18030124011574
91 18030121006019 191 18030124011645
92 18030121006104 192 18030124011677
93 18030121006176 193 18030124011680
94 18030121006223 194 18030124011703
95 18030121006267 195 18030124011708
96 18030121006327 196 18030124011734
97 18030121006329 197 18030124011740
98 18030121006373 198 18030124011751
99 18030121006400 199 18030124011755
100 18030121006450 200 18030124011767
SL NO ROLL NO SL NO ROLL NO
201 18030124011776 301 18030144017692
202 18030124011821 302 18030144017791
203 18030124011858 303 18030144017910
204 18030124011865 304 18030144017959
205 18030124011873 305 18030144017971
206 18030124011896 306 18030144018031
207 18030124011911 307 18030144018120
208 18030124011922 308 18030144018157
209 18030124012001 309 18030144018194
210 18030124012007 310 18030144018254
211 18030124012048 311 18030144018539
212 18030124012055 312 18030144018707
213 18030124012077 313 18030144018782
214 18030124012110 314 18030144018951
215 18030124012146 315 18030144019184
216 18030124012190 316 18030144019272
217 18030124012215 317 18030144019290
218 18030124012270 318 18030144019384
219 18030124012291 319 18030144019754
220 18030124012299 320 18030145019833
221 18030124012309 321 18030145019842
222 18030124012311 322 18030145019846
223 18030124012317 323 18030145019853
224 18030124012322 324 18030145019856
225 18030124012374 325 18030148019877
226 18030124012386 326 18030148019885
227 18030124012405 327 18030148019890
228 18030124012598 328 18030148019892
229 18030125012919 329 18030148019899
230 18030125012920 330 18030148019902
231 18030125012922 331 18030148019910
232 18030125012925 332 18030148019911
233 18030125012937 333 18030148019916
234 18030125012938 334 18030151020072
235 18030125012944 335 18030151020149
236 18030125012946 336 18030151020231
237 18030125012950 337 18030152020333
238 18030125012958 338 18030154020635
239 18030125012963 339 18030154020701
240 18030125012965 340 18030154020720
241 18030125012968 341 18030154020758
242 18030125012969 342 18030154020804
243 18030125012979 343 18030154020843
244 18030125012988 344 18030154020850
245 18030125012989 345 18030154020890
246 18030125012992 346 18030154021030
247 18030125013005 347 18030154021089
248 18030125013009 348 18030154021107
249 18030128013020 349 18030154021133
250 18030128013021 350 18030154021165
251 18030128013025 351 18030155021176
252 18030128013026 352 18091211000106
253 18030128013027 353 18091211000294
254 18030128013028 354 18091211000388
255 18030128013037 355 18091211000422
256 18030128013040 356 18091211000476
257 18030128013041 357 18091211000681
258 18030128013042 358 18091211000693
259 18030128013044 359 18091211000711
260 18030128013046 360 18091211000721
261 18030128013050 361 18091211000733
262 18030128013053 362 18091211000917
263 18030128013054 363 18091211001015
264 18030128013056 364 18091211001107
265 18030128013060 365 18091211001169
266 18030128013063 366 18091211001261
267 18030141013621 367 18091211001320
268 18030141014057 368 18091211001517
269 18030141014058 369 18091211001525
270 18030141014399 370 18091211001573
271 18030142014727 371 18091211001613
272 18030142014793 372 18091211001656
273 18030142014815 373 18091211001860
274 18030142014876 374 18091211001878
275 18030142014914 375 18091211001897
276 18030142015127 376 18091211002149
277 18030142015147 377 18091211002185
278 18030142015148 378 18091211002271
279 18030142015365 379 18091211002425
280 18030142015381 380 18091211002553
281 18030142015458 381 18091211002603
282 18030142015949 382 18091211002738
283 18030142016059 383 18091211002760
284 18030142016101 384 18091211002840
285 18030142016195 385 18091211002933
286 18030142016305 386 18091211002946
287 18030142016393 387 18091211002980
288 18030142016532 388 18091211003000
289 18030142016584 389 18091211003024
290 18030142016662 390 18091211003039
291 18030143016742 391 18091211003214
292 18030143016759 392 18091211003293
293 18030144016899 393 18091211003349
294 18030144017004 394 18091211003693
295 18030144017061 395 18091211003705
296 18030144017077 396 18091211003809
297 18030144017136 397 18091211003829
298 18030144017158 398 18091211003871
299 18030144017324 399 18091211003919
300 18030144017516 400 18091211003928
SL NOROLL NOSL NOROLL NO
401 18091211003982 501 18091211009324
402 18091211004073 502 18091211009343
403 18091211004123 503 18091211009383
404 18091211004272 504 18091211009425
405 18091211004319 505 18091211009454
406 18091211004438 506 18091211009530
407 18091211004459 507 18091211009548
408 18091211004489 508 18091211009584
409 18091211004524 509 18091211009634
410 18091211004543 510 18091211009716
411 18091211004578 511 18091211009761
412 18091211004583 512 18091211009800
413 18091211004643 513 18091211009883
414 18091211004685 514 18091211009906
415 18091211004741 515 18091211010012
416 18091211004924 516 18091211010054
417 18091211004984 517 18091211010081
418 18091211005121 518 18091211010093
419 18091211005183 519 18091211010192
420 18091211005191 520 18091211010313
421 18091211005203 521 18091211010333
422 18091211005391 522 18091211010391
423 18091211005403 523 18091211010501
424 18091211005406 524 18091211010583
425 18091211005445 525 18091211010681
426 18091211005476 526 18091211010756
427 18091211005526 527 18091211010781
428 18091211005549 528 18091211010903
429 18091211005568 529 18091211011008
430 18091211005581 530 18091211011041
431 18091211005596 531 18091211011044
432 18091211005680 532 18091211011080
433 18091211005768 533 18091211011093
434 18091211005778 534 18091211011107
435 18091211005818 535 18091211011137
436 18091211005858 536 18091211011203
437 18091211005862 537 18091211011373
438 18091211005911 538 18091211011396
439 18091211005957 539 18091211011449
440 18091211006006 540 18091211011455
441 18091211006038 541 18091211011485
442 18091211006068 542 18091211011488
443 18091211006111 543 18091211011617
444 18091211006200 544 18091211011656
445 18091211006218 545 18091211011678
446 18091211006236 546 18091211011722
447 18091211006287 547 18091211011775
448 18091211006296 548 18091211011822
449 18091211006335 549 18091211011840
450 18091211006424 550 18091211011876
451 18091211006573 551 18091211012043
452 18091211006726 552 18091211012091
453 18091211006773 553 18091211012268
454 18091211006963 554 18091211012376
455 18091211007063 555 18091211012380
456 18091211007076 556 18091211012468
457 18091211007082 557 18091211012567
458 18091211007086 558 18091211012585
459 18091211007131 559 18091211012735
460 18091211007219 560 18091211012744
461 18091211007238 561 18091211012786
462 18091211007465 562 18091211012861
463 18091211007479 563 18091211012998
464 18091211007531 564 18091211013087
465 18091211007533 565 18091211013143
466 18091211007676 566 18091211013156
467 18091211007769 567 18091211013294
468 18091211007771 568 18091211013335
469 18091211007803 569 18091211013680
470 18091211007821 570 18091211013724
471 18091211007855 571 18091211013937
472 18091211007886 572 18091211013950
473 18091211007930 573 18091211013953
474 18091211007965 574 18091211013977
475 18091211007989 575 18091211014025
476 18091211008046 576 18091211014163
477 18091211008056 577 18091211014175
478 18091211008159 578 18091211014529
479 18091211008191 579 18091211014604
480 18091211008229 580 18091211014892
481 18091211008328 581 18091211015087
482 18091211008393 582 18091211015117
483 18091211008396 583 18091211015142
484 18091211008401 584 18091211015224
485 18091211008436 585 18091211015258
486 18091211008448 586 18091211015309
487 18091211008491 587 18091211015348
488 18091211008639 588 18091211015627
489 18091211008641 589 18091211016005
490 18091211008749 590 18091211016098
491 18091211008816 591 18091211016137
492 18091211008926 592 18091211016155
493 18091211008955 593 18091211016218
494 18091211008980 594 18091211016263
495 18091211008984 595 18091211016298
496 18091211009020 596 18091211016352
497 18091211009092 597 18091211016403
498 18091211009155 598 18091211016553
499 18091211009172 599 18091211016635
500 18091211009274 600 18091211016818
SL NOROLL NOSL NOROLL NO
601 18091211016825 701 18091212032616
602 18091211016879 702 18091212032736
603 18091211016881 703 18091212033040
604 18091211016971 704 18091212033048
605 18091211016991 705 18091212033400
606 18091211017010 706 18091212033419
607 18091211017226 707 18091212033552
608 18091211017295 708 18091212033680
609 18091211017349 709 18091212033859
610 18091211017364 710 18091212033951
611 18091211017469 711 18091212034334
612 18091211017502 712 18091212034587
613 18091211017556 713 18091212035830
614 18091211017589 714 18091212036114
615 18091211017631 715 18091212036170
616 18091211017748 716 18091212036353
617 18091211017786 717 18091212036554
618 18091211017829 718 18091212036632
619 18091211017856 719 18091212036634
620 18091211017913 720 18091212036750
621 18091211018018 721 18091212036928
622 18091211018338 722 18091212036989
623 18091211018393 723 18091212037122
624 18091211018402 724 18091212037197
625 18091211018561 725 18091212037309
626 18091211018666 726 18091212037396
627 18091211018735 727 18091212037513
628 18091211018855 728 18091212037574
629 18091211018918 729 18091212037584
630 18091211018921 730 18091212037774
631 18091211019179 731 18091212037818
632 18091211019356 732 18091212038384
633 18091211019695 733 18091212038677
634 18091211019872 734 18091212039205
635 18091211019956 735 18091212039937
636 18091211020184 736 18091212040102
637 18091211020325 737 18091212040200
638 18091211020358 738 18091212040283
639 18091211020364 739 18091212040667
640 18091211020525 740 18091212041329
641 18091211020685 741 18091212041383
642 18091211020739 742 18091212041683
643 18091212021089 743 18091212042278
644 18091212021287 744 18091212042301
645 18091212021331 745 18091212042609
646 18091212021428 746 18091212042754
647 18091212021455 747 18091212043319
648 18091212021477 748 18091213043914
649 18091212021523 749 18091213044125
650 18091212021570 750 18091213044127
651 18091212021724 751 18091213044154
652 18091212022015 752 18091213044251
653 18091212022263 753 18091213044259
654 18091212022319 754 18091213044317
655 18091212022461 755 18091213044377
656 18091212022503 756 18091213044487
657 18091212022696 757 18091213044581
658 18091212022713 758 18091213044583
659 18091212022868 759 18091213044588
660 18091212022935 760 18091213044857
661 18091212023499 761 18091213044890
662 18091212023579 762 18091213044904
663 18091212023609 763 18091213045269
664 18091212023949 764 18091213045661
665 18091212024015 765 18091213045853
666 18091212024274 766 18091213045942
667 18091212024519 767 18091213045953
668 18091212024698 768 18091213046044
669 18091212025178 769 18091213046204
670 18091212025376 770 18091213046534
671 18091212025495 771 18091213046544
672 18091212025599 772 18091213046733
673 18091212026021 773 18091213047036
674 18091212026512 774 18091213047193
675 18091212026559 775 18091213047741
676 18091212026583 776 18091213047781
677 18091212026985 777 18091213048197
678 18091212027311 778 18091213048554
679 18091212028174 779 18091213048586
680 18091212028262 780 18091213048645
681 18091212028301 781 18091213048668
682 18091212028727 782 18091213048788
683 18091212029019 783 18091213048995
684 18091212029243 784 18091213049008
685 18091212029746 785 18091213049022
686 18091212030436 786 18091213049149
687 18091212030807 787 18091213049236
688 18091212030861 788 18091213049283
689 18091212030959 789 18091213049309
690 18091212031083 790 18091213049403
691 18091212031101 791 18091213049485
692 18091212031266 792 18091213049562
693 18091212031320 793 18091213049796
694 18091212031629 794 18091213049799
695 18091212031884 795 18091213049940
696 18091212031915 796 18091213049989
697 18091212031930 797 18091213050028
698 18091212031941 798 18091213050153
699 18091212032072 799 18091213050318
700 18091212032384 800 18091213050387
SL NOROLL NOSL NOROLL NO
801 18091213050590 901 18091214060457
802 18091213050741 902 18091214060480
803 18091213050959 903 18091214060505
804 18091213051133 904 18091214060512
805 18091213051159 905 18091214060521
806 18091213051347 906 18091214060607
807 18091213051427 907 18091214060633
808 18091213051581 908 18091214060681
809 18091213051663 909 18091214060687
810 18091213051691 910 18091214060693
811 18091213051937 911 18091214060765
812 18091213051947 912 18091214060806
813 18091213051960 913 18091214060826
814 18091213052191 914 18091214060859
815 18091213052473 915 18091214060863
816 18091213052725 916 18091214060877
817 18091213052885 917 18091214060885
818 18091213052943 918 18091214060887
819 18091213053006 919 18091214060889
820 18091213053011 920 18091214060901
821 18091213053573 921 18091214061051
822 18091213053629 922 18091214061121
823 18091213054107 923 18091214061127
824 18091213054317 924 18091214061155
825 18091213054372 925 18091214061169
826 18091213054394 926 18091214061190
827 18091213054887 927 18091214061255
828 18091213055101 928 18091214061310
829 18091213055528 929 18091214061311
830 18091213055696 930 18091214061367
831 18091213055863 931 18091214061439
832 18091213056125 932 18091214061449
833 18091213056131 933 18091214061460
834 18091213156190 934 18091214061491
835 18091214042023 935 18091214061501
836 18091214056314 936 18091214061609
837 18091214056394 937 18091214061668
838 18091214056486 938 18091214061709
839 18091214056665 939 18091214061729
840 18091214056668 940 18091214061731
841 18091214056776 941 18091214061781
842 18091214056797 942 18091214061813
843 18091214056808 943 18091214061883
844 18091214056852 944 18091214061928
845 18091214056892 945 18091214061962
846 18091214057020 946 18091214062057
847 18091214057140 947 18091214062131
848 18091214057168 948 18091214062137
849 18091214057229 949 18091214062233
850 18091214057344 950 18091214062257
851 18091214057488 951 18091214062287
852 18091214057596 952 18091214062394
853 18091214057794 953 18091214062435
854 18091214057865 954 18091214062469
855 18091214057873 955 18091214062505
856 18091214057887 956 18091214062559
857 18091214057977 957 18091214062707
858 18091214058046 958 18091214062724
859 18091214058067 959 18091214062789
860 18091214058079 960 18091214062794
861 18091214058112 961 18091214062807
862 18091214058136 962 18091214062813
863 18091214058198 963 18091214062823
864 18091214058219 964 18091214062863
865 18091214058401 965 18091214062915
866 18091214058460 966 18091214062953
867 18091214058478 967 18091214063220
868 18091214058505 968 18091214063259
869 18091214058558 969 18091214063303
870 18091214058563 970 18091214063375
871 18091214058637 971 18091214063377
872 18091214058646 972 18091214063528
873 18091214058694 973 18091214063605
874 18091214058702 974 18091214063682
875 18091214058727 975 18091214063921
876 18091214058810 976 18091214063923
877 18091214058870 977 18091214064025
878 18091214058875 978 18091214064027
879 18091214058881 979 18091214064097
880 18091214058919 980 18091214164144
881 18091214058948 981 18091214164151
882 18091214058994 982 18091214164155
883 18091214059135 983 18091214164163
884 18091214059141 984 18091215064199
885 18091214059156 985 18091215064214
886 18091214059204 986 18091215064241
887 18091214059281 987 18091215064346
888 18091214059555 988 18091215064381
889 18091214059583 989 18091215064388
890 18091214059586 990 18091215064392
891 18091214059744 991 18091215064413
892 18091214059846 992 18091215064417
893 18091214059934 993 18091215064458
894 18091214059936 994 18091215064459
895 18091214059951 995 18091215064460
896 18091214060090 996 18091215064471
897 18091214060091 997 18091215064475
898 18091214060283 998 18091215064487
899 18091214060369 999 18091215064516
900 18091214060389 1000 18091215064540
SL NOROLL NO
1001 18091215064544
1002 18091215064595
1003 18091216064610
1004 18091216064627
1005 18091216064629
1006 18091216064635
1007 18091216064647
1008 18091216064648
1009 18091217064664
1010 18091218064671
1011 18091218064677
1012 18091218064681
1013 18091218064696
1014 18091218064700
1015 18091218064707
1016 18091218064708
1017 18091218064721
1018 18091218064724
1019 18091218064735
1020 18091218064738
1021 18091218064745
TOTAL : ONE THOUSAND AND TWENTY ONE ONLY

NOTE
1. Call letters for aptitude test will be sent to the above candidates individually through post shortly.

2. RRB/Chennai is not responsible for any inadvertant printing errors.

3 comments:

  1. RRB Chennai conducted aptitude test for ASM from 11.2.2011 to 16.2.2011, but RRB violated all orders of Railway Minister in conducting aptitude test for ASM. RRB intentionally avoided Tamil in question paper which is against the declaration of Railway Minister in 2010 Railway Budget. So mass complaint is needed for cancellation and re-conduction of aptitude test. Please forward your complaints to RRB and Railway Minister.

    ReplyDelete
  2. Hello sir
    Please give the latest info about the RRB Chennai (Recruitment 2014

    ReplyDelete
  3. how many vacancies are released in RRB Chennai Recruitment in latest notification? Hv any idea? Plz reply.

    ReplyDelete