Technical Posts
POST | TOTAL | GK | ENGLISH / HINDI | APTITUDE | REASONING/ G. INTELLI.. | MAJOR | |
S.E (Civil) | 150 | 25 | - | 25 | 25 | 75 | - |
S.E (Mech) | 150 | 25 | - | 25 | 25 | 75 | - |
S.E (Electrical/ Electronics/ Tele Comm) | 150 | 25 | - | 25 | 25 | 75 | - |
ASST. LOCO PILOT | 150 | 25 | 15 | 35 | 25 | 50 | - |
ESM III | 90 | 25 | - | 10 | 10 | 45 | - |
S.E/ J.E | 100 | - | - | 20 | - | 80 | - |
J.E Mech & Electrical | 75 | 5 | 10 | 11 | 7 | 43 | - |
J.E | 90 | 15 | 5 | 20 | 5 | 45 | - |
Non-Technical Posts
POST | TOTAL | GK | ENGLISH / HINDI | APTITUDE | REASONING/ G. INTELLI.. | SCIENCE | |
ASM | 90-110 | 60 | 22 | 14 | 2 | - | - |
100-120 | 50 | 15 | 25 | 10 | - | - | |
100-120 | 25 | -/15 | 15 | 15 | 30 | - | |
CWE | 100-120 | 40 | 20 | 24 | 16 | - | - |
91-120 | 24 | - | 8 | - | 59 | ||
160 | 40 | 20 | 40 | 50 | - | - | |
JC | 85-100 | 25 | 10 | 25 | 25 | - | - |
GOODS GUARD | 160 | 55 | 10 | 40 | 55 | - | - |
TC | 120-140 | 45 | - | 45 | 40 | - | - |
120 | 75 | - | 28 | - | 17 | - | |
TRAFFIC APPRE | 100 | 24 | 20 | 22 | 15 | 19 | - |
COMM. CLERK | 100 | 20 | - | 20 | 20 | 40 | - |
Group D | 150 | 81 | - | 23 | 4 | 42 | - |
TC/CC/Jr. ACCOUNTANT/CLERK | 100 | 28 | 18 | 9 | 21 | 24 | - |
ECRC/CC/Sr. CLERK | 130 | 27 | 35 | 25 | 25 | 13 | 5 |
CC/TC/ECA | 110 | 28 | 22 | 31 | 16 | 13 | - |
TA/CA/ECRC | 95 | 42 | 15 | 20 | 9 | 9 | - |
No comments:
Post a Comment